Table of Contents
Version: 2023r1
Properties #
DividerColor as Color | PropertiesCaption as String (Default = “Properties”) |
EmptyFooterColor as Color | SidebarColor as Color |
FalseText as String | TextColor as Color |
HeaderColor as Color | TextColorPropertyNames as Color |
HeaderTextColor as Color | TrueText as String |
IndicatorIconsColor as Color |
Methods #
AddCheckbox(Propname as String, value as Boolean) | LoadProperties(PropertiesJSON as JSONItem) |
AddColor(Propname as String, value as String) | SelectedRowName() as String |
AddHeader(HeaderTitle as String) | SelectedRowType() as RowType |
AddNumericField(Propname as String, value as String) | SelectedRowValue() as String |
AddPopupList(Propname as String, InitialValue as String, CommaDelimitedList as String) | SetColor(selectedColor as Color) *used for InvokeColor EventHandler. |
AddText(Propname as String, value as String) | SetText(userText as String) *used for InvokeTextBox EventHandler. |
GetProperties() as JSONItem |
Events #
CheckboxStateChanged(value as Boolean) | ListItemAction(selecteditem as String) |
InvokeColor() *Property color-cube was clicked | PropetyChanged(PropertyName as String, PropertyValue as Variant) |
InvokeTextBox() *Property ellipse was clicked |
Enumerations #
XDSPropertyListbox.RowType #
Header = 0 | Color = 3 |
Text = 1 | List = 4 |
CheckBox = 2 | Numeric = 5 |