Table of Contents
Version: 2023r1
Properties #
BackColor as Color | Icon as Picture |
Bold as Boolean | Name as String |
BorderColor as Color | SelectionBackColor as Color |
BorderRadius as Integer | SelectionTextColor as Color |
BorderThickness as Integer | TabHeight as Integer |
CloseXColor as Color | Tag as Variant |
FontName as String | Text as String |
FontSize as Integer | TextColor as Color |
HasClose as Boolean | **HitHeight, HitWidth, HitX, HitY are reserved for internal use and should not be accessed. |
Methods #
*Draw is an internal method used by XDSTabPanel itself and should not be accessed by the developer.
Events #
NONE
Enumerations #
XDSTabPanelTab.States #
**These enumerations are used by XDSTabPanel internally and the developer should have no need to access these.
Plain = 0 | Drag = 2 |
Hover = 1 | Selected = 3 |